<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebIntelligence Report&#8217;s Save As CSV Has a Problem?</title>
	<atom:link href="http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1841</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1841</guid>
		<description>Hi Evren, I think that you can set the character set in XI 3.1, but I don&#039;t recall if this &quot;CSV with options&quot; setting is available in XI R2.</description>
		<content:encoded><![CDATA[<p>Hi Evren, I think that you can set the character set in XI 3.1, but I don&#8217;t recall if this &#8220;CSV with options&#8221; setting is available in XI R2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evren</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1840</link>
		<dc:creator>Evren</dc:creator>
		<pubDate>Tue, 31 May 2011 09:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1840</guid>
		<description>Thank you Doople. In fact what i want to tell with text delimiter is : when we save into .csv, we have to choose the quotation mark to indicate that the field is a text. In the same way we choose a comma, semicolon or tab to indicate that it is new column. I don&#039;t want to have quotation marks in my .csv but it&#039;s mandatory. Now I&#039;ve got a second problem : the french characters like é,à etc is not displayed correctly when I open the .csv file in Excel. Does anyone have an idea how i can fix these 2 points? Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you Doople. In fact what i want to tell with text delimiter is : when we save into .csv, we have to choose the quotation mark to indicate that the field is a text. In the same way we choose a comma, semicolon or tab to indicate that it is new column. I don&#8217;t want to have quotation marks in my .csv but it&#8217;s mandatory. Now I&#8217;ve got a second problem : the french characters like é,à etc is not displayed correctly when I open the .csv file in Excel. Does anyone have an idea how i can fix these 2 points? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopple</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1835</link>
		<dc:creator>Dopple</dc:creator>
		<pubDate>Thu, 26 May 2011 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1835</guid>
		<description>Save as CSV does actually save a dump of all your queries, not just the first query. It displays them one after the other so if you scroll down, you will see the results from the other queries.</description>
		<content:encoded><![CDATA[<p>Save as CSV does actually save a dump of all your queries, not just the first query. It displays them one after the other so if you scroll down, you will see the results from the other queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evren</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1824</link>
		<dc:creator>Evren</dc:creator>
		<pubDate>Tue, 24 May 2011 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1824</guid>
		<description>Hi, 
I need to save a WebI query into a .csv file without any text delimiter. WebI obliges me to choose text delimiters. Is there a way to do this? I&#039;m using BO XI R2. 
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I need to save a WebI query into a .csv file without any text delimiter. WebI obliges me to choose text delimiters. Is there a way to do this? I&#8217;m using BO XI R2.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1809</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 12 May 2011 00:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1809</guid>
		<description>Hi Brian, if you are not seeing the end-of-line markers that you need in the CSV output there is not much you can do.  Of course, I suspect that you are trying to use a BO report to perform ETL actions and this is usually a business intelligence &quot;no-no&quot;.  The only thing I can think of is to have some kind of macro or small application that could put the markers there for you.  You also, might try reporting this to BO to see if they might classify it as a bug or future enhancement (neither will result in a prompt solution for you though).  I&#039;d love to hear anyone else&#039;s ideas on this.</description>
		<content:encoded><![CDATA[<p>Hi Brian, if you are not seeing the end-of-line markers that you need in the CSV output there is not much you can do.  Of course, I suspect that you are trying to use a BO report to perform ETL actions and this is usually a business intelligence &#8220;no-no&#8221;.  The only thing I can think of is to have some kind of macro or small application that could put the markers there for you.  You also, might try reporting this to BO to see if they might classify it as a bug or future enhancement (neither will result in a prompt solution for you though).  I&#8217;d love to hear anyone else&#8217;s ideas on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tilton</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1808</link>
		<dc:creator>Brian Tilton</dc:creator>
		<pubDate>Wed, 11 May 2011 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1808</guid>
		<description>I am looking for a WebI report saved to .csv to have end of line markers at the end of a record.  I am finding that End of Line marker is not provided when I save WebI report to a .csv file.</description>
		<content:encoded><![CDATA[<p>I am looking for a WebI report saved to .csv to have end of line markers at the end of a record.  I am finding that End of Line marker is not provided when I save WebI report to a .csv file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1765</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1765</guid>
		<description>Hi Ram, Sorry for my delay, my day job has kept me very busy lately.

1) Have you tested the report&#039;s SQL directly against the database to see what the performance is.  It is possible that the troubles with performance are completely database related. Changes to indexes, out-of-date table stats, and many other things can cause queries to reduce in performance.

2) The #Mulitvalue error is a most annoying error.  Usually what happens is that your report is trying trying to aggregate databased on dimensions that do not completely uniquely identify a row of data.  It also happens when using merged dimensions and one is using a dimension of a query and not the merged dimension.   I suggest you export your data to CSV and take a close look at all records that provide data to the row throwing the error.

I hope to expound on these topics in an article soon.</description>
		<content:encoded><![CDATA[<p>Hi Ram, Sorry for my delay, my day job has kept me very busy lately.</p>
<p>1) Have you tested the report&#8217;s SQL directly against the database to see what the performance is.  It is possible that the troubles with performance are completely database related. Changes to indexes, out-of-date table stats, and many other things can cause queries to reduce in performance.</p>
<p>2) The #Mulitvalue error is a most annoying error.  Usually what happens is that your report is trying trying to aggregate databased on dimensions that do not completely uniquely identify a row of data.  It also happens when using merged dimensions and one is using a dimension of a query and not the merged dimension.   I suggest you export your data to CSV and take a close look at all records that provide data to the row throwing the error.</p>
<p>I hope to expound on these topics in an article soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1755</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1755</guid>
		<description>Hi Julian,

Hope you are fine. I have two questions 

1)A report is running for 20 mins for the past two days. The next day the report is taking 50 mins to run. The report has no prompts. In the report side I have not made any changes. How to debug this?
Where the problem could be? why suddenly report takes more time to execute?

2)A report has 7 columns and 50 rows of data. In one row alone in the last three columns there is #Multivalue error.But the all the rest of the cells are with data. How that on one particular row for the last three columns the #Multivalue error can occur? How to approach and resolve this?

I request you to post on what is #Multivalue error and in what situations it occur and how to resolve it?

Regards,
Ramanathan S</description>
		<content:encoded><![CDATA[<p>Hi Julian,</p>
<p>Hope you are fine. I have two questions </p>
<p>1)A report is running for 20 mins for the past two days. The next day the report is taking 50 mins to run. The report has no prompts. In the report side I have not made any changes. How to debug this?<br />
Where the problem could be? why suddenly report takes more time to execute?</p>
<p>2)A report has 7 columns and 50 rows of data. In one row alone in the last three columns there is #Multivalue error.But the all the rest of the cells are with data. How that on one particular row for the last three columns the #Multivalue error can occur? How to approach and resolve this?</p>
<p>I request you to post on what is #Multivalue error and in what situations it occur and how to resolve it?</p>
<p>Regards,<br />
Ramanathan S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1706</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1706</guid>
		<description>Thanks for the info!
I guess I will have to dig through the fixpacks.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!<br />
I guess I will have to dig through the fixpacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/comment-page-1/#comment-1703</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393#comment-1703</guid>
		<description>Hi Martin, I couldn&#039;t tell you which FixPack, you would have to read the &quot;fixed issues&quot; of each one.  I can tell you that if you apply a FixPack you will need to generate new web applications from it for both your Java and .NET web application servers.</description>
		<content:encoded><![CDATA[<p>Hi Martin, I couldn&#8217;t tell you which FixPack, you would have to read the &#8220;fixed issues&#8221; of each one.  I can tell you that if you apply a FixPack you will need to generate new web applications from it for both your Java and .NET web application servers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

