<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding and Suppressing the Report Message &#8220;No data to retrieve&#8221;</title>
	<atom:link href="http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sujit</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-2117</link>
		<dc:creator>Sujit</dc:creator>
		<pubDate>Fri, 21 Oct 2011 06:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-2117</guid>
		<description>Also, check for the combination of the objects you are using and if there is data available for each of the object.I was facing similar error message, i was getting data for all the dimensions but when i added a measure i got no data messgage, i replaced the measure with other one and lo i got the data...the earlier measure had no data for the combination of dimensions used.</description>
		<content:encoded><![CDATA[<p>Also, check for the combination of the objects you are using and if there is data available for each of the object.I was facing similar error message, i was getting data for all the dimensions but when i added a measure i got no data messgage, i replaced the measure with other one and lo i got the data&#8230;the earlier measure had no data for the combination of dimensions used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-2107</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-2107</guid>
		<description>Choose Edit report. As soon as the report starts refreshing, enter the Cancel button. You can then open the report and see which column in your report is missing. If you go to the query, you can edit the query or get a message by running the individual queries that makes more sense.</description>
		<content:encoded><![CDATA[<p>Choose Edit report. As soon as the report starts refreshing, enter the Cancel button. You can then open the report and see which column in your report is missing. If you go to the query, you can edit the query or get a message by running the individual queries that makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surekha</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-2104</link>
		<dc:creator>Surekha</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-2104</guid>
		<description>I have a report based on some universe.Some one deleted one of the object from the universe which was used in the report.When i try to refresh it, i get an error like &quot;Some objects are nolonger avialable in the universe and contact your admin Error WIS 00001&quot;. Is there anyway to findout that deleted object? Can we findout using datatracking option? or any funtion is avialable. Please help me in this issue.

Thanks in advance
Surekha</description>
		<content:encoded><![CDATA[<p>I have a report based on some universe.Some one deleted one of the object from the universe which was used in the report.When i try to refresh it, i get an error like &#8220;Some objects are nolonger avialable in the universe and contact your admin Error WIS 00001&#8243;. Is there anyway to findout that deleted object? Can we findout using datatracking option? or any funtion is avialable. Please help me in this issue.</p>
<p>Thanks in advance<br />
Surekha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1964</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1964</guid>
		<description>Hi Susan, I think that you will need to force any CLOBs or NCLOBs into a standard supported SQL objects type like character, number, date, or Boolean.  I can tell you that BO&#039;s auditing database has a CLOB and it is usually accessed by converting it to a String (as seem in many of the Activity universe&#039;s derived tables).</description>
		<content:encoded><![CDATA[<p>Hi Susan, I think that you will need to force any CLOBs or NCLOBs into a standard supported SQL objects type like character, number, date, or Boolean.  I can tell you that BO&#8217;s auditing database has a CLOB and it is usually accessed by converting it to a String (as seem in many of the Activity universe&#8217;s derived tables).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1958</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1958</guid>
		<description>I have a report based on a single table with no where statement at the moment. About 16 fields of the fields that I want to return as set as NCLOB type in teh database and the objects are defined as long text objects. When I try to add more than 2 of the objects to the query I get a &#039;No data to retrieve&#039; error. When I run the SQL directly in the database there are rows returned. 

Is there  a limit on the number of long text objects that can be in a single query?</description>
		<content:encoded><![CDATA[<p>I have a report based on a single table with no where statement at the moment. About 16 fields of the fields that I want to return as set as NCLOB type in teh database and the objects are defined as long text objects. When I try to add more than 2 of the objects to the query I get a &#8216;No data to retrieve&#8217; error. When I run the SQL directly in the database there are rows returned. </p>
<p>Is there  a limit on the number of long text objects that can be in a single query?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surekha</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1942</link>
		<dc:creator>Surekha</dc:creator>
		<pubDate>Wed, 13 Jul 2011 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1942</guid>
		<description>Thanks Julian and Marc
The issue got resolved
What happend here is, we have two servers and they pointed DSN to one server which is not the actual. That server dont have much data. Now we changed the DSN pointing server.Its fine.
Thanks for ur time</description>
		<content:encoded><![CDATA[<p>Thanks Julian and Marc<br />
The issue got resolved<br />
What happend here is, we have two servers and they pointed DSN to one server which is not the actual. That server dont have much data. Now we changed the DSN pointing server.Its fine.<br />
Thanks for ur time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinath</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1941</link>
		<dc:creator>Srinath</dc:creator>
		<pubDate>Wed, 13 Jul 2011 06:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1941</guid>
		<description>If objects from one class are working and objects from other class are throughing this kind of error in the sense, try to run the report win any single object from the second class.
Even then if you dont get any data, try to check the connection &amp; DSN information to make sure about the database and data existance.</description>
		<content:encoded><![CDATA[<p>If objects from one class are working and objects from other class are throughing this kind of error in the sense, try to run the report win any single object from the second class.<br />
Even then if you dont get any data, try to check the connection &amp; DSN information to make sure about the database and data existance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1933</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1933</guid>
		<description>Split the query into loose queries and combine them within your report (maybe start with a subset). Than you will see why it doesn&#039;t match. Maybe your universe tries to join on seemingly alike data, but one table has trailing blanks in character fields or e.g. decimals that do not show up through formatting. Another way is trying &quot;outer joins&quot;, then you can see which part of the data is missing. Good luck.</description>
		<content:encoded><![CDATA[<p>Split the query into loose queries and combine them within your report (maybe start with a subset). Than you will see why it doesn&#8217;t match. Maybe your universe tries to join on seemingly alike data, but one table has trailing blanks in character fields or e.g. decimals that do not show up through formatting. Another way is trying &#8220;outer joins&#8221;, then you can see which part of the data is missing. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1929</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1929</guid>
		<description>Hi Surekha, your problem will be very specific to your universe and database; however, I can tell you that the SQL query that your report is generating is not returning any result from the database.  So either the data is missing or the query, conditions, or universe is improperly constructed.</description>
		<content:encoded><![CDATA[<p>Hi Surekha, your problem will be very specific to your universe and database; however, I can tell you that the SQL query that your report is generating is not returning any result from the database.  So either the data is missing or the query, conditions, or universe is improperly constructed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surekha</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/comment-page-1/#comment-1928</link>
		<dc:creator>Surekha</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570#comment-1928</guid>
		<description>Hi In my WEBI, I can able to generate report using some of the objects. When i try to generate a report in particular class,i got the error like &quot;There is no data to retrive&quot;.
Can any one please help me in this issue?
I got this error in one particular class. the reminig classes its fine.</description>
		<content:encoded><![CDATA[<p>Hi In my WEBI, I can able to generate report using some of the objects. When i try to generate a report in particular class,i got the error like &#8220;There is no data to retrive&#8221;.<br />
Can any one please help me in this issue?<br />
I got this error in one particular class. the reminig classes its fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

