<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Objects Tips &#187; Web Intelligence</title>
	<atom:link href="http://www.businessobjectstips.com/tags/web-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Are the Differences Between Breaks and Sections?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:46:21 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=806</guid>
		<description><![CDATA[Meridianblues asked us all what the difference was between breaks and sections. I started to answer the question where it was asked, but then I thought the answer might be of value if exposed more broadly in its own article: What are Web Intelligence Sections? In Business Objects XI Web Intelligence sections are easily created [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Intelligence Hangs, Allocate More Memory to Java</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:22:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Java Runtime Environment]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=696</guid>
		<description><![CDATA[Myth: Business Objects XI Web Intelligence Requires No Software Install Business Objects IX&#8217;s Web Intelligence is a light client. You may think that it does not require you to install anything on your PC, but then you would be wrong. Firstly, obviously WebI requires that your PC have a browser. Secondly, Web Intelligence Java Report [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Newly Released Guide: Web Intelligence Quick Reference</title>
		<link>http://www.businessobjectstips.com/blog/newly-released-guide-web-intelligence-quick-reference/</link>
		<comments>http://www.businessobjectstips.com/blog/newly-released-guide-web-intelligence-quick-reference/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:29:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[OpenDocument]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=688</guid>
		<description><![CDATA[It has been exactly one month since I published my last Business Objects XI article. I sincerely apologize for the delay, but I promise that I did not take a holiday. I spent the past month working on enabling a new &#8220;Subscribe to Comments&#8221; feature and lately on pulling together a brand new guide which [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/blog/newly-released-guide-web-intelligence-quick-reference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding and Suppressing the Report Message &#8220;No data to retrieve&#8221;</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:33:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570</guid>
		<description><![CDATA[Receiving the dreaded “No data to retrieve in &#8230;” or &#8220;There is no data corresponding to this query&#8230;&#8221; pop-up boxes can be confusing and disorienting for many end users. Heck, it even bewilders me sometimes when it pops up unexpectedly. The truth is that there are many occasions when this “error” is quite valid and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Objects Tips and Tricks for Web Intelligence Reports &#8211; October 2009</title>
		<link>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/</link>
		<comments>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:43:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Miscellaneous Tips and Tricks]]></category>
		<category><![CDATA[Alerter]]></category>
		<category><![CDATA[Cross-tab]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[HTML Viewer]]></category>
		<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Preferences]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=562</guid>
		<description><![CDATA[Happy Halloween to all. I am going to try to start publishing short to medium length lists of my favorite tips. These have helped me a lot over the years and I think if I just try to jot them down as I use them I can end up with a fairly decent list of [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sizing Limits to Web Intelligence Report Server Maximum Simultaneous Connections</title>
		<link>http://www.businessobjectstips.com/tips/server/sizing-limits-to-web-intelligence-report-server-maximum-simultaneous-connections/</link>
		<comments>http://www.businessobjectstips.com/tips/server/sizing-limits-to-web-intelligence-report-server-maximum-simultaneous-connections/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:44:15 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[CMC]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Report Server]]></category>
		<category><![CDATA[Sizing]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=509</guid>
		<description><![CDATA[In Business Objects XI R2 newly created Web Intelligence Report Servers default to 50 &#8220;Maximum Simultaneous Connections&#8221; (editable in the Central Management Console, or CMC). In Business Objects XI 3.X the &#8220;Maximum Simultaneous Connections&#8221; setting is defaulted to 100! Can we read anything in to these changes in default settings? Do the default settings mean [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/server/sizing-limits-to-web-intelligence-report-server-maximum-simultaneous-connections/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>@Prompt Functions: The Next Step &#8211; Optional Prompts</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:02:25 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=473</guid>
		<description><![CDATA[For most of us the @Prompt function syntax can be a bit confusing at first. Sure we catch on quickly, however, we often need to review the business objects @Prompt syntax available online or refer to a previously created @Prompt. After we get comfortable with the @Prompt and the available options such as custom list [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Clearing the Browser and Java Cache: Do This First!</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:15:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=395</guid>
		<description><![CDATA[There are certain rules, tried and true practices, that you always try first before you call someone. In IT the first one is restarting an application and the second one is rebooting the computer. After those two, the order becomes debatable. Unfortunately, many of us know folks that call us before even trying one and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebIntelligence Report&#8217;s Save As CSV Has a Problem?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:47:00 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO65]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Full Client]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=393</guid>
		<description><![CDATA[Like a good obedient BO disciple I switched from using BO 6.5&#8242;s &#8220;full client&#8221; (now called Desktop Intelligence) to using BOXI&#8217;s Web Intelligence tool (also called WebI). To Business Objects&#8217; credit, they have put much of Desktop Intelligence&#8217;s functionality in to WebI. But there is one disorienting difference. BOXI Web Intelligence &#8220;Save to CSV&#8221; Is [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/webintelligence-reports-save-as-csv-has-a-problem/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>What is an Unbound Report and Why Should I Care?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:44:12 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO65]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Unbound Report]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=382</guid>
		<description><![CDATA[You may have read something on this web site or in one of our guides that mentioned &#8220;unbound reports&#8221; in a less than favorable light. Hopefully this article explains what we mean by this. What is an unbound report? With the migration to the Business Objects XI platform many things changed. One of these changes [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>
