<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Objects Tips &#187; SQL</title>
	<atom:link href="http://www.businessobjectstips.com/tags/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bypassing the Universe &#8211; Using Custom SQL</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:23:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=1049</guid>
		<description><![CDATA[The Downfall of Business Objects? Sometimes the wonderful drag and drop functionality of BusinessObjects can be its downfall as well. When report writers do not have access to Designer or edit access the universes that they must use there exists an opportunity for this downfall. If any object in the world of SAP BusinessObjects follows [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Business Objects how can I get a list of reports using a specific universe?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:38:09 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Query Builder]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[InfoStore]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=477</guid>
		<description><![CDATA[I have been asked the following related questions a few times in the past months and I thought it would be a good idea to post a public answer to them. First the questions: Is there any way to get a list of reports that are using a specific universe? If I change this universe [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Selective Operators: Allowing Users to Decide Which Operator to Use</title>
		<link>http://www.businessobjectstips.com/tips/designer/selective-operators-allowing-users-to-decide-which-operator-to-use/</link>
		<comments>http://www.businessobjectstips.com/tips/designer/selective-operators-allowing-users-to-decide-which-operator-to-use/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:07:27 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=160</guid>
		<description><![CDATA[Everyone once in a while you come across something that makes you say, &#8220;that is great, now why didn&#8217;t I think of that?&#8221;. Recently I came across such a thing: an idea of how to make operators in the WHERE clause of a query definable by the user at the moment of report refresh through [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/designer/selective-operators-allowing-users-to-decide-which-operator-to-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

