<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Objects Tips &#187; Report</title>
	<atom:link href="http://www.businessobjectstips.com/tags/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Are the Differences Between Breaks and Sections?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:46:21 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=806</guid>
		<description><![CDATA[Meridianblues asked us all what the difference was between breaks and sections. I started to answer the question where it was asked, but then I thought the answer might be of value if exposed more broadly in its own article: What are Web Intelligence Sections? In Business Objects XI Web Intelligence sections are easily created [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding and Suppressing the Report Message &#8220;No data to retrieve&#8221;</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:33:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570</guid>
		<description><![CDATA[Receiving the dreaded “No data to retrieve in &#8230;” or &#8220;There is no data corresponding to this query&#8230;&#8221; pop-up boxes can be confusing and disorienting for many end users. Heck, it even bewilders me sometimes when it pops up unexpectedly. The truth is that there are many occasions when this “error” is quite valid and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible Recovery from Business Objects Error WIJ77778 and WIJ20003</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:13:02 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO XI R2]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Timeout]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=559</guid>
		<description><![CDATA[Business Objects WebI report development is challenging enough already, session timeouts in BO XI R2 are mostly annoyances to the report developer, often causing the developer to lose work and time (and money of course). I have found a few ways to recover from a couple errors some of the time. These tips have saved [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Objects Tips and Tricks for Web Intelligence Reports &#8211; October 2009</title>
		<link>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/</link>
		<comments>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:43:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Miscellaneous Tips and Tricks]]></category>
		<category><![CDATA[Alerter]]></category>
		<category><![CDATA[Cross-tab]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[HTML Viewer]]></category>
		<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Preferences]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=562</guid>
		<description><![CDATA[Happy Halloween to all. I am going to try to start publishing short to medium length lists of my favorite tips. These have helped me a lot over the years and I think if I just try to jot them down as I use them I can end up with a fairly decent list of [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>@Prompt Functions: The Next Step &#8211; Optional Prompts</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:02:25 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=473</guid>
		<description><![CDATA[For most of us the @Prompt function syntax can be a bit confusing at first. Sure we catch on quickly, however, we often need to review the business objects @Prompt syntax available online or refer to a previously created @Prompt. After we get comfortable with the @Prompt and the available options such as custom list [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>In Business Objects how can I get a list of reports using a specific universe?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:38:09 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Query Builder]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[InfoStore]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=477</guid>
		<description><![CDATA[I have been asked the following related questions a few times in the past months and I thought it would be a good idea to post a public answer to them. First the questions: Is there any way to get a list of reports that are using a specific universe? If I change this universe [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Using BO Query Builder to Detect Report-Universe Binding Status</title>
		<link>http://www.businessobjectstips.com/tips/query-builder/using-bo-query-builder-to-detect-report-universe-binding-status/</link>
		<comments>http://www.businessobjectstips.com/tips/query-builder/using-bo-query-builder-to-detect-report-universe-binding-status/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:28:43 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Query Builder]]></category>
		<category><![CDATA[CUID]]></category>
		<category><![CDATA[Import Wizard]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Unbound Report]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=330</guid>
		<description><![CDATA[The loss of binding between reports and universes is a common problem experienced by BO XI users. Often the issue can go unnoticed for quite a while, but like a dormant disease it can spontaneously begin to demonstrate severe symptoms that can result in the loss of your report. Sound serious enough? It is! The [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/query-builder/using-bo-query-builder-to-detect-report-universe-binding-status/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>OpenDocument &#8211; An Introduction to a Powerful Tool</title>
		<link>http://www.businessobjectstips.com/tips/infoview/opendocument-an-introduction-to-a-powerful-tool/</link>
		<comments>http://www.businessobjectstips.com/tips/infoview/opendocument-an-introduction-to-a-powerful-tool/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:10:08 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[OpenDocument]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=47</guid>
		<description><![CDATA[If you are not yet using the OpenDocument function in your reports you might want learn a bit more about it and see if it could not meet some of your current business requirements, or better yet allow you to amaze your business partners by giving them something they didn&#8217;t yet know that they needed! [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/infoview/opendocument-an-introduction-to-a-powerful-tool/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Business Objects XI &#8211; Changing BO Report / Universe Relationships</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/business-objects-xi-changing-bo-report-universe-relationships/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/business-objects-xi-changing-bo-report-universe-relationships/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:33:53 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[CUID]]></category>
		<category><![CDATA[Import Wizard]]></category>
		<category><![CDATA[Query Builder]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Unbound Report]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=147</guid>
		<description><![CDATA[Common Ground &#8211; Terminology Firstly, let me lay down some terminology in order to make this concept easier to discuss. &#8220;Classic BO&#8221; refers to any version of Business Objects between 5.X and 6.X. &#8220;BOXI&#8221; or &#8220;BO XI&#8221; refers to the Business Objects XI Release 1, 2, or 3 (R1/R2/R3), the injection of BO to the [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/business-objects-xi-changing-bo-report-universe-relationships/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
