<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Objects Tips &#187; Java Report Panel</title>
	<atom:link href="http://www.businessobjectstips.com/tags/java-report-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Intelligence Hangs, Allocate More Memory to Java</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:22:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Java Runtime Environment]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=696</guid>
		<description><![CDATA[Myth: Business Objects XI Web Intelligence Requires No Software Install Business Objects IX&#8217;s Web Intelligence is a light client. You may think that it does not require you to install anything on your PC, but then you would be wrong. Firstly, obviously WebI requires that your PC have a browser. Secondly, Web Intelligence Java Report [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Understanding and Suppressing the Report Message &#8220;No data to retrieve&#8221;</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:33:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570</guid>
		<description><![CDATA[Receiving the dreaded “No data to retrieve in &#8230;” or &#8220;There is no data corresponding to this query&#8230;&#8221; pop-up boxes can be confusing and disorienting for many end users. Heck, it even bewilders me sometimes when it pops up unexpectedly. The truth is that there are many occasions when this “error” is quite valid and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible Recovery from Business Objects Error WIJ77778 and WIJ20003</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:13:02 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO XI R2]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Timeout]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=559</guid>
		<description><![CDATA[Business Objects WebI report development is challenging enough already, session timeouts in BO XI R2 are mostly annoyances to the report developer, often causing the developer to lose work and time (and money of course). I have found a few ways to recover from a couple errors some of the time. These tips have saved [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Objects Tips and Tricks for Web Intelligence Reports &#8211; October 2009</title>
		<link>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/</link>
		<comments>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:43:55 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Miscellaneous Tips and Tricks]]></category>
		<category><![CDATA[Alerter]]></category>
		<category><![CDATA[Cross-tab]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[HTML Viewer]]></category>
		<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Preferences]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=562</guid>
		<description><![CDATA[Happy Halloween to all. I am going to try to start publishing short to medium length lists of my favorite tips. These have helped me a lot over the years and I think if I just try to jot them down as I use them I can end up with a fairly decent list of [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/miscellaneous/business-objects-tips-and-tricks-200910/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Clearing the Browser and Java Cache: Do This First!</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:15:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=395</guid>
		<description><![CDATA[There are certain rules, tried and true practices, that you always try first before you call someone. In IT the first one is restarting an application and the second one is rebooting the computer. After those two, the order becomes debatable. Unfortunately, many of us know folks that call us before even trying one and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is an Unbound Report and Why Should I Care?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:44:12 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO65]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Unbound Report]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=382</guid>
		<description><![CDATA[You may have read something on this web site or in one of our guides that mentioned &#8220;unbound reports&#8221; in a less than favorable light. Hopefully this article explains what we mean by this. What is an unbound report? With the migration to the Business Objects XI platform many things changed. One of these changes [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/what-is-an-unbound-report-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Use Web Intelligence (WebI) Java Report Panel Structure View</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/use-web-intelligence-webi-java-report-panel-structure-view/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/use-web-intelligence-webi-java-report-panel-structure-view/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:15:07 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java Report Panel]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=92</guid>
		<description><![CDATA[Many new BO WebI users, especially former &#8220;full-client&#8221; users, complain about how slow and inefficient it is to develop reports on WebI. Most of the time when I hear these complaints I come to discover that the complainer is missing some basic knowledge about WebI report editor. First the Basics of BO WebI Client Server [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/use-web-intelligence-webi-java-report-panel-structure-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BO InfoView WebI Session Timeout = Developer&#8217;s Worst Enemy</title>
		<link>http://www.businessobjectstips.com/tips/infoview/infoview-session-timeout/</link>
		<comments>http://www.businessobjectstips.com/tips/infoview/infoview-session-timeout/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:33:26 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[InfoView]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=89</guid>
		<description><![CDATA[Business Objects has been encouraging report writers/developers to stop using the &#8220;full-client&#8221; and start using WebI. There are quite a few obstacles to overcome to be able to make the switch to WebI (training, functionality adjustment, server capacity planning, etc.), but perhaps the most difficult adjustment is learning to development under a timed session. For [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/infoview/infoview-session-timeout/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>
