<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Objects Tips &#187; Web Intelligence</title>
	<atom:link href="http://www.businessobjectstips.com/category/tips/web-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessobjectstips.com</link>
	<description>Business Objects tips, tricks, articles, blog, guides...</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Counting Holidays between Two Dates</title>
		<link>http://www.businessobjectstips.com/tips/counting-holidays-between-two-dates/</link>
		<comments>http://www.businessobjectstips.com/tips/counting-holidays-between-two-dates/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:18:59 +0000</pubDate>
		<dc:creator>Rogerio</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=1119</guid>
		<description><![CDATA[Dear BusinessObjectsTips.com visitors, the following article was written by Rogério Goulart who has kindly offered to share his knowledge with all of us. Thank you very much Rogério! Hi Everyone, I came up with a solution to count the number of holidays between two dates. In conjunction with http://www.dagira.com/2009/10/23/calculating-business-days-between-two-days-via-report-functions/ it&#8217;s possible to calculate the amount [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/counting-holidays-between-two-dates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bypassing the Universe &#8211; Using Custom SQL</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:23:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=1049</guid>
		<description><![CDATA[The Downfall of Business Objects? Sometimes the wonderful drag and drop functionality of BusinessObjects can be its downfall as well. When report writers do not have access to Designer or edit access the universes that they must use there exists an opportunity for this downfall. If any object in the world of SAP BusinessObjects follows [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/bypassing-the-universe-using-custom-sql/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Are the Differences Between Breaks and Sections?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:46:21 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=806</guid>
		<description><![CDATA[Meridianblues asked us all what the difference was between breaks and sections. I started to answer the question where it was asked, but then I thought the answer might be of value if exposed more broadly in its own article: What are Web Intelligence Sections? In Business Objects XI Web Intelligence sections are easily created [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/what-are-the-differences-between-breaks-and-sections/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Web Intelligence Hangs, Allocate More Memory to Java</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:22:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Java Runtime Environment]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=696</guid>
		<description><![CDATA[Myth: Business Objects XI Web Intelligence Requires No Software Install Business Objects IX&#8217;s Web Intelligence is a light client. You may think that it does not require you to install anything on your PC, but then you would be wrong. Firstly, obviously WebI requires that your PC have a browser. Secondly, Web Intelligence Java Report [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/web-intelligence-hangs-allocate-more-memory-to-java/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Understanding and Suppressing the Report Message &#8220;No data to retrieve&#8221;</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:33:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Desktop Intelligence]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=570</guid>
		<description><![CDATA[Receiving the dreaded “No data to retrieve in &#8230;” or &#8220;There is no data corresponding to this query&#8230;&#8221; pop-up boxes can be confusing and disorienting for many end users. Heck, it even bewilders me sometimes when it pops up unexpectedly. The truth is that there are many occasions when this “error” is quite valid and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/understanding-and-suppressing-the-report-message-no-data-to-retrieve/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Possible Recovery from Business Objects Error WIJ77778 and WIJ20003</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:13:02 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[BO XI R2]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Timeout]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=559</guid>
		<description><![CDATA[Business Objects WebI report development is challenging enough already, session timeouts in BO XI R2 are mostly annoyances to the report developer, often causing the developer to lose work and time (and money of course). I have found a few ways to recover from a couple errors some of the time. These tips have saved [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/recovery-from-business-objects-error-wij77778-and-wij20003/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Advanced Web Intelligence Reporting Questions, Randomly Selected</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/advanced-web-intelligence-reporting-questions-randomly-selected/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/advanced-web-intelligence-reporting-questions-randomly-selected/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:51:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Multiple Queries]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=538</guid>
		<description><![CDATA[I appreciate the questions that are emailed directly to me; many of them are good ideas for articles that fill a topic gap on the site. Others deserve equal attention, but they don&#8217;t exactly require their own article. This article is intended to capture and answer such questions related to Web Intelligence reporting. My report [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/advanced-web-intelligence-reporting-questions-randomly-selected/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>@Prompt Functions: The Next Step &#8211; Optional Prompts</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:02:25 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Prompt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=473</guid>
		<description><![CDATA[For most of us the @Prompt function syntax can be a bit confusing at first. Sure we catch on quickly, however, we often need to review the business objects @Prompt syntax available online or refer to a previously created @Prompt. After we get comfortable with the @Prompt and the available options such as custom list [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/prompt-functions-the-next-step-optional-prompts/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>In Business Objects how can I get a list of reports using a specific universe?</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:38:09 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Auditing]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Query Builder]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[InfoStore]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=477</guid>
		<description><![CDATA[I have been asked the following related questions a few times in the past months and I thought it would be a good idea to post a public answer to them. First the questions: Is there any way to get a list of reports that are using a specific universe? If I change this universe [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/in-business-objects-how-can-i-get-a-list-of-reports-using-a-specific-universe/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Clearing the Browser and Java Cache: Do This First!</title>
		<link>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/</link>
		<comments>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:15:30 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Report Panel]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.businessobjectstips.com/?p=395</guid>
		<description><![CDATA[There are certain rules, tried and true practices, that you always try first before you call someone. In IT the first one is restarting an application and the second one is rebooting the computer. After those two, the order becomes debatable. Unfortunately, many of us know folks that call us before even trying one and [...]]]></description>
		<wfw:commentRss>http://www.businessobjectstips.com/tips/web-intelligence/clearing-the-browser-cache-and-java-cache/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

